DESTINATION
Oahu
USA · Hawaii
Hawaii's 3rd largest island has abundant vacation amenities, the capital of Honolulu & Pearl Harbor.
Gallery
Weather by month in Oahu
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 26.4°C | 18.9°C | 71 mm |
| Feb | 26.6°C | 18°C | 82 mm |
| Mar | 26.8°C | 17.9°C | 94 mm |
| Apr | 27.2°C | 19.1°C | 54 mm |
| May | 28.9°C | 20.1°C | 47 mm |
| Jun | 29.5°C | 22.4°C | 37 mm |
| Jul | 30.2°C | 22.8°C | 40 mm |
| Aug | 30°C | 23.5°C | 44 mm |
| Sep | 30.6°C | 23.6°C | 50 mm |
| Oct | 30°C | 22.4°C | 73 mm |
| Nov | 28.5°C | 21.3°C | 86 mm |
| Dec | 27.4°C | 19°C | 93 mm |
Average daily high and low (°C) and rain per month (mm). Source: NASA POWER.
Practical facts
- Local time
- UTC-10 · 4 h behind Costa Rica
- Region
- Hawaii
- Main language
- English
- On the map
- 21.44° N, 158.00° W
Near Oahu
- Honolulu · 21 km away
- Molokai · 106 km away
- Lanai · 131 km away
- Lahaina · 150 km away
- Kauai · 174 km away
- Kihei · 178 km away
More of USA
Explore USA · Homer · New York City · Los Angeles · Brooklyn · Chicago