DESTINATION
Busuanga Island
Philippines · Mimaropa
Tranquil island with scenic bays, hiking trails & clear waters popular among divers.
Gallery
Weather by month in Busuanga Island
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 30.6°C | 22.4°C | 27 mm |
| Feb | 31.2°C | 23.3°C | 25 mm |
| Mar | 32.9°C | 24.1°C | 18 mm |
| Apr | 33.8°C | 25.1°C | 37 mm |
| May | 34.3°C | 26°C | 186 mm |
| Jun | 32.9°C | 25.1°C | 364 mm |
| Jul | 31°C | 25.1°C | 514 mm |
| Aug | 31.4°C | 24.7°C | 454 mm |
| Sep | 31.6°C | 24.9°C | 463 mm |
| Oct | 31.1°C | 25°C | 277 mm |
| Nov | 30.5°C | 24.8°C | 130 mm |
| Dec | 30.6°C | 23.7°C | 106 mm |
Average daily high and low (°C) and rain per month (mm). Source: NASA POWER.
Practical facts
- Local time
- UTC+8 · 14 h ahead of Costa Rica
- Region
- Mimaropa
- On the map
- 12.15° N, 120.02° E
Near Busuanga Island
- Coron · 26 km away
- El Nido · 124 km away
- Puerto Galera · 181 km away
- Boracay · 208 km away
- Tagaytay · 241 km away
- Panay Island · 289 km away
More of Philippines
Explore Philippines · Manila · Cebu · Davao City · Boracay · Iloilo City