DESTINATION
Kyushu
Japan
The third largest of Japana's main islands features a number of major cities & agricultural areas.
Gallery
Weather by month in Kyushu
| Month | High | Low | Rain |
|---|---|---|---|
| Jan | 18.7°C | -4.9°C | 73 mm |
| Feb | 20.3°C | -4.8°C | 111 mm |
| Mar | 23.3°C | -2.4°C | 139 mm |
| Apr | 26.2°C | 0.9°C | 166 mm |
| May | 30°C | 5.4°C | 205 mm |
| Jun | 30.5°C | 12°C | 456 mm |
| Jul | 34.8°C | 17.6°C | 401 mm |
| Aug | 34.5°C | 15.5°C | 216 mm |
| Sep | 32.7°C | 11.5°C | 238 mm |
| Oct | 30.2°C | 5.3°C | 127 mm |
| Nov | 24.8°C | -0.6°C | 105 mm |
| Dec | 22.1°C | -4.5°C | 90 mm |
Average daily high and low (°C) and rain per month (mm). Source: NASA POWER.
Practical facts
- Local time
- UTC+9 · 15 h ahead of Costa Rica
- Main language
- Japanese
- On the map
- 32.59° N, 130.80° E
Near Kyushu
- Kumamoto · 25 km away
- Aso · 50 km away
- Nagasaki · 88 km away
- Beppu · 101 km away
- Oita · 104 km away
- Kagoshima · 113 km away
More of Japan
Explore Japan · Tokyo · Naruto · Osaka · Hiroshima · Kyoto